Day 1
EXERCISE |
SETS |
REPS |
| Bench Press | 3 | 8-10 |
| Incline Dumbbell Fly | 2 | 12-15 |
| Wide Grip Pulldown | 2 | 12-15 |
| T Bar Row | 2 | 8-10 |
| Arnold Press | 3 | 8-10 |
| Dumbbell Shrugs | 2 | 12-15 |
| Barbell Curl | 3 | 8-10 |
| Concentration Curl | 2 | 12-15 |
| Close Grip Bench Press | 3 | 8-10 |
| Dumbbell Kickbacks | 2 | 12-15 |
Day 2
EXERCISE |
SETS |
REPS |
| Squat | 3 | 8-10 |
| Front Squat | 3 | 8-10 |
| Machine Leg Extensions | 3 | 15-20 |
| Machine Leg Curls | 3 | 15-20 |
| Machine Leg Press | 3 | 8-10 |
| Calf Press on Leg Press | 3 | 20 |
Day 3
EXERCISE |
SETS |
REPS |
| Incline Bench Press | 3 | 8-10 |
| Machine Fly | 2 | 12-15 |
| Close Grip Pull Ups | 2 | 12-15 |
| Bent Over Barbell Row | 2 | 8-10 |
| Dumbbell Lateral Raise | 2 | 8-10 |
| Upright Rows | 2 | 12-15 |
| Dumbbell Curl Seated | 2 | 8-10 |
| Hammer Curls | 2 | 12-15 |
| Cross Face Lying Tricep Extension | 2 | 8-10 |
| One Arm Dumbbell Tricep Extension | 2 | 12-15 |
Day 4
EXERCISE |
SETS |
REPS |
| Dumbbell Lunges | 3 | 15-20 |
| Dumbbell Squat | 3 | 8-10 |
| Machine Leg Press | 3 | 8-10 |
| Machine Leg Extensions | 3 | 8-10 |
| Machine Leg Curls | 3 | 8-10 |
| Calf Machine Raise | 3 | 20 |
Leave a Reply