Day 1
EXERCISE |
SETS |
REPS |
| Bench Press | 3 | 8-10 |
| Machine Fly | 2 | 12-15 |
| Close Grip Pull Ups | 2 | 8-10 |
| One Arm Dumbbell Row | 2 | 12-15 |
| Military Press (Standing or Seated) | 3 | 8-10 |
| Barbell Curl | 2 | 8-10 |
| Preacher Curl | 2 | 12-15 |
| Tricep Pressdown with Rope | 2 | 8-10 |
| Tricep pressdown: One Arm Reverse | 2 | 12-15 |
| Squat | 4 | 8-10 |
Day 2
EXERCISE |
SETS |
REPS |
| Incline Dumbbell Fly | 2 | 8-10 |
| Dumbbell Pullovers | 2 | 12-15 |
| T Bar Row | 2 | 8-10 |
| One Arm Dumbbell Row | 2 | 12-15 |
| Dumbbell Lateral Raise | 2 | 12-15 |
| Dumbbell Curl Seated | 2 | 8-10 |
| Concentrations Curl | 2 | 12-15 |
| Close Grip Bench Press | 2 | 8-10 |
| Dumbbell Kickbacks | 2 | 12-15 |
| Machine Leg Press | 4 | 8-10 |
Day 3
EXERCISE |
SETS |
REPS |
| Incline Bench Press | 3 | 8-10 |
| Standing Cable Cross | 2 | 12-15 |
| Close Grips Pull Ups | 2 | 8-10 |
| Arnold Press | 3 | 8-10 |
| Incline Curl | 2 | 8-10 |
| Hammer Curl | 2 | 12-15 |
| Cross Face Lying Tricep Extension | 2 | 8-10 |
| Tricep Pressdown: One Arm Reverse | 2 | 12-15 |
| Dumbbell Lunges | 4 | 8-10 |
Leave a Reply