Day 1
EXERCISE |
SETS |
REPS |
| Bench Press | 2-3 | 8-10 |
| Wide Grip Pulldown | 2-3 | 8-10 |
| Arnold Press | 2-3 | 8-10 |
| Dumbbell Shrugs | 2 | 8-10 |
| Dumbbell Curl Seated | 2-3 | 8-10 |
| Dumbbell Tricep Press | 2-3 | 8-10 |
Day 2
EXERCISE |
SETS |
REPS |
| Squat | 3 | 8-10 |
| Machine Leg Extensions | 2-3 | 8-10 |
| Machine Leg Curls | 2-3 | 8-10 |
| Machine Leg Press | 3 | 8-10 |
| Calf Press on Leg Press | 2-3 | 8-10 |
Day 3
EXERCISE |
SETS |
REPS |
| Incline Bench Press | 2-3 | 8-10 |
| T Bar Row | 2-3 | 8-10 |
| Lateral Dumbbell Raise | 2-3 | 8-10 |
| Upright Rows | 2 | 8-10 |
| Hammer Curls | 2-3 | 8-10 |
| Close Grip Bench Press | 2-3 | 8-10 |
Day 4
EXERCISE |
SETS |
REPS |
| Dumbbell Lunges | 3 | 8-10 |
| Machine Leg Press | 2-3 | 8-10 |
| Machine Leg Extensions | 2-3 | 8-10 |
| Machine Leg Curls | 2-3 | 8-10 |
| Calf Machine Raise | 3 | 8-10 |
Leave a Reply