The Super Seven Health Numbers: Here are seven important health numbers every man needs to know. See your primary care doctor at least once a year and get your numbers. Enter your numbers below to find out where you stand. Also check out, EMG’s 7 Health Numbers Every Man Should Know Infographic.
Your Numbers: |
Cutoff Values |
Ideal Numbers |
|
| Blood Pressure1 | 140 mmHg/90 mmHg Above = High BP | Less than 120 mmHg / Less than 80 mm Hg | |
| HDL2 | 40 mg/dl Below = Dyslipidemia | Greater than 50 mg/dl | |
| LDL3 | 130 mg/dl Above = Dyslipidemia | Less than 100 mg/dl | |
| Fasting Glucose Level4 | 125 mg/dl Above = Diabetes | Less than 100 mg/dL | |
| Body Mass Index5 | 30 kg/m2 Above = Obese | Between 20-25 kg/m2 | |
| Waist to Height Ratio6 | 58% Above = Obese | Less than 53% | |
| Total Testosterone Level7 | 300 ng/dl Below = Hypogonadism | Between 300 – 1050 ng/dL |
Updated: May 12, 2015